All times are approximate.
Grade Novice Juvenile B (Please Note, Static Start for this Grade)
| 1 | High School of Dundee | 0930 |
| 2 | Lochgelly High School ‘Junior’ | 0938 |
| 3 | Burntisland & District | 0946 |
| 4 | George Watson’s College | 0954 |
Grade Four B
| 1 | Arbroath | 1010 |
| 2 | City of St. Andrews | 1018 |
| 3 | 1026 | |
| 4 | Queensferry Pipes & Drums | 1034 |
| 5 | Uddingston Strathclyde | 1042 |
Grade 4A / Novice Juvenile A
| 1 | Vale of Atholl | 1100 |
| 2 | RAF Central Scotland Pipes & Drums | 1108 |
| 3 | Govan Community | 1116 |
| 4 | 1124 | |
| 5 | 1132 | |
| 6 | High School of Dundee | 1140 |
| 7 | East Ayrshire Caledonia | 1148 |
| 8 | Lochgelly High School ‘Seniors’ | 1156 |
| 9 | Burntisland & District | 1204 |
Drum Majors Dress – Approx 1220
Grade 3 / Juvenile
| 1 | Arbroath | 1250 |
| 2 | George Watson’s College | 1258 |
| 3 | Methil & District | 1306 |
| 4 | Burntisland & District | 1314 |
| 5 | City of Stirling | 1322 |
| 6 | Uddingston Strathclyde | 1330 |
| 7 | 1338 | |
| 8 | Mackenzie Caledonian | 1346 |
| 9 | Camelon & District | 1354 |
| 10 | RAF Central Scotland Pipes & Drums | 1402 |
| 11 | 1410 | |
| 12 | Govan Community | 1418 |
| 13 | High School of Dundee | 1426 |
| 14 | Vale of Atholl | 1434 |
| 15 | 1442 |
Drum Major’s Competition – Approx 1500
Grade 2
| 1 | City of Stirling | 1515 |
| 2 | Burntisland & District | 1524 |
| 3 | George Watson’s College | 1533 |
| 4 | Arbroath | 1542 |
| 5 | Camelon & District | 1551 |
| 6 | Methil & District | 1600 |
| 7 | Uddingston Strathclyde | 1609 |
| 8 | Mackenzie Caledonian | 1618 |
| 9 | 1627 |
Grade 1
| 1 | Police Scotland Fife | 1645 |
Massed Bands at Approx 1700 – On Completion of Games Track & Field Events