

The draw(s) for the RSPBA European Solo Tenor Drumming & RSPBA European Solo Snare Drumming sponsored by Kingdom Thistle Pipe Band Supplies, have been made and are as follows :-
RSPBA European Solo Snare Drumming Competiton 2024
Sponsored by Kingdom Thistle Pipe Band Supplies
| SECTION 1 | Name | Pipe Band |
| 1 | Renny Bell | Lochgelly HS ‘Junior’ |
| 2 | Annalise Paterson | Burntisland & District |
| 3 | Daniel Pearson | Bucksburn & District NJ |
| 4 | Withdrawn | |
| 5 | Alexander Christie | High School of Dundee |
| 6 | Ga Yeon Oh | George Heriot’s School |
| 7 | Eilidh MacKenzie | Govan Community |
| 8 | Eilidh McCreadie | Peoples Ford Boghall & Bathgate Caledonia |
| 9 | Lillie Brennan | Lochgelly HS |
| SECTION 2 | Name | Pipe Band |
| 1 | Alfie Poutney | Strathallan School |
| 2 | Finley Henderson | Burntisland & District |
| 3 | Roan Busher | Burntisland & District |
| 4 | Mia Munro | Burntisland & District |
| SECTION 3 | Name | Pipe Band |
| 1 | Adam Millar | Coupar Angus |
| 2 | Harrison Roemmele | Dollar Academy |
| SECTION 4 | Name | Pipe Band |
| 1 | Dechlan Tomlinson | Lochgelly HS |
| 2 | Adam Bell | Glasgow Skye Association |
| 3 | Lewis Bell | Kilbarchan |
| 4 | Evan Dickie | Renfrewshire Schools |
| 5 | Harrison Spears | Burntisland & District |
| 6 | Caelyn Mathieson | Lochgelly HS |
| 7 | Emily Hough | George Watson’s College |
| 8 | Gregor Noble | Burntisland & District |
| 9 | Tommi McAndrew | Portlethen & District |
| SECTION 5 | Name | Pipe Band |
| 1 | Callum Gibbs | Falkirk Schools |
| 2 | Ethan Henderson | Livingston Caledonia |
| 3 | Arran McGowan | Kilbarchan |
| 4 | Robbie Pate | Shotts & Dykehead |
| 5 | Mark McKendrick | Renfrewshire Schools |
| 6 | Cian McDonnell | Perth & District |
| ADULT | Name | Pipe Band |
| 1 | Calum Burns | Peoples Ford Boghall & Bathgate Caledonia |
| 2 | Eric MacNeill | City of Dunedin |
| 3 | J. Reid Maxwell | Simon Fraser University |
| 4 | Glen Crighton | Peoples Ford Boghall & Bathgate Caledonia |
| 5 | Alex Buchanan | Field Marshall Montgomery |
| 6 | Chloe Taylor | Scottish Power |
| 7 | Ewan McDonald | Peoples Ford Boghall & Bathgate Caledonia |
| 8 | Ryan King | Police Scotland Fife |
| 9 | Simon Grant | City of Edinburgh |
| 10 | Sietse Gorissen | City of Edinburgh |
| 11 | Cameron Spence | Police Scotland Fife |
| 12 | Arren McWilliams | Shotts & Dykehead |
| 13 | Kerr McQuillan | Peoples Ford Boghall & Bathgate Caledonia |
| 14 | Rachel Thom | Inverary & District |
| 15 | Scott Coyle | Peoples Ford Boghall & Bathgate Caledonia |
| 16 | Jake Joergensen | Scottish Power |
RSPBA European Solo Tenor Drumming Competiton 2024
Sponsored by Kingdom Thistle Pipe Band Supplies
| SECTION A | Name | Pipe Band |
| 1 | Gracie-ray Glencross | Burntisland & District |
| 2 | Kayli Folan | Perth & District |
| 3 | Reece Hunt | Lochgelly HS |
| 4 | Lacey Godfrey | Kilbarchan |
| SECTION B | Name | Pipe Band |
| 1 | Ruby Rumney | Lochgelly HS |
| SECTION C | Name | Pipe Band |
| 1 | Olyvia Carson | Lochgelly HS |
| 2 | Kyran Anderson | Burntisland & District |
| 3 | Noah Beattie | Methil & District |
| SECTION D | Name | Pipe Band |
| 1 | Skye Anderson | Kilbarchan |
| 2 | Dechlan Tomlinson | Lochgelly HS |
| 3 | Flora McNab | Peoples Ford Boghall & Bathgate Caledonia |
| 4 | Tamasyn McAndrew | Portlethen & District |
| Section E | Name | Pipe Band |
| 1 | Erin Beveridge | Lochgelly HS |
| 2 | Kayla Morrison | Preston Lodge HS |
| 3 | Oran Salmond | Perth & District |
| 4 | Anna Mackay | Renfrewshire Schools |
| Adult Tenor | Name | Pipe Band |
| 1 | Kali Currie | Peoples Ford Boghall & Bathgate Caledonia |
| 2 | Heather Allan | Livingston Caledonia |
| 3 | Jill Watson | Peoples Ford Boghall & Bathgate Caledonia |
| 4 | Josh Cunningham | Peoples Ford Boghall & Bathgate Caledonia |
| 5 | Zara Pate | Peoples Ford Boghall & Bathgate Caledonia |
| 6 | Laury-Anne Boschman | City of Edinburgh |
RSPBA European SNARE & TENOR DRUMMING EVENTS
Section 1 Snare, Section A Tenor
Aged under 14 years on the 1stNovember and registered with a Band Graded; Novice Juvenile or Grade 4.8 Parts of Quick March tempo in 2/4 time signature, tunes from the RSPBA Approved List
Section 2 Snare, Section B Tenor
Aged 14 years and over and under 18 years on the 1st November and registered with a Band Graded; Novice Juvenile or Grade 4. 8 Parts of Quick March tempo in 2/4 time signature, tunes from the RSPBA Approved List
Section 3 Snare, Section C Tenor
Aged under 14 years on the 1stNovember and registered with a Band Graded; Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1.
March, Strathspey, and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune.
Section 4 Snare, Section D Tenor
Aged 14 years and over and under 16 years on the 1st November and registered with a Band Graded; Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1. March, Strathspey, and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune.
Section 5 Snare, Section E Tenor
Aged 16 years and over and under 18 years on the 1st November 2016 and registered with a Band Graded; Novice Juvenile, Grade 4, Juvenile, Grade 3, Grade 2 or Grade 1. March, Strathspey, and Reel, to be played without stopping in between tunes. Minimum of FOUR parts each tune.
ADULT SNARE
• Open to those Aged 18 years or over on the 1st November and registered with a Band Graded; Grade 4, Grade 3, Grade 2 or Grade 1.
• Each competitor must Submit two March, Strathspey and Reel sets, each tune minimum of four parts.
• In the MSR each tune is to have minimum of four parts, and the set is to be played without stopping in between tunes.
ADULT TENOR
• Open to those Aged 18 years or over on the 1st November and registered with a Band Graded; Grade 4, Grade 3, Grade 2 or Grade 1.
• Each competitor must Submit two March, Strathspey and Reel sets, each tune minimum of four parts.
• In the MSR each tune is to have minimum of four parts, and the set is to be played without stopping in between tunes
Tenor Drummers MUST be accompanied by at least 1 or 2 Pipers & 1 Snare Drummer